Time Allocations for each Period
A time break-up for my periods on each day of the week.
Bell Schedule
Monday, Tuesday, Thursday:
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:35 AM | 9:44 AM |
Period 2 | 9:49 AM | 10:58 AM |
Break | 10:58 AM | 11:08 AM |
Period 3 | 11:13 AM | 12:22 AM |
Lunch | 12:22 PM | 12:52 PM |
Period 4 | 12:57 PM | 2:06 PM |
Office Hours | 2:06 PM | 2:31 PM |
Period 5 | 2:36 PM | 3:45 PM |
Wednesday (Late Start):
Period | Start Time | End Time |
---|---|---|
Period 1 | 9:55 AM | 10:53 AM |
Period 2 | 10:58 AM | 11:56 AM |
Break | 11:56 AM | 12:06 PM |
Period 3 | 12:11 PM | 1:09 PM |
Lunch | 1:09 PM | 1:39 PM |
Period 4 | 1:44 PM | 2:42 PM |
Period 5 | 2:47 PM | 3:45 PM |
Friday:
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:35 AM | 9:49 AM |
Period 2 | 9:54 AM | 11:08 AM |
Break | 11:08 AM | 11:18 AM |
Period 3 | 11:23 AM | 12:37 PM |
Lunch | 12:37 PM | 1:07 PM |
Period 4 | 1:12 PM | 2:26 PM |
Period 5 | 2:31 PM | 3:45 PM |